LoanDepot, Inc. is dedicated to the origination and servicing of conventional and government mortgage loans in the United States. The company is headquartered in Foothill Ranch, California.
| Revenue (TTM) | $1.23B |
| Gross Profit (TTM) | $1.10B |
| EBITDA | — |
| Operating Margin | -11.90% |
| Return on Equity | -24.10% |
| Return on Assets | -1.63% |
| Revenue/Share (TTM) | $5.82 |
| Book Value | $1.03 |
| Price-to-Book | 3.63 |
| Price-to-Sales (TTM) | 0.80 |
| EV/Revenue | 5.04 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | -98.80% |
| Quarterly Revenue Growth (YoY) | 70.10% |
| Shares Outstanding | $230.81M |
| Float | $109.29M |
| % Insiders | 3.09% |
| % Institutions | 69.64% |
Volatility is currently expanding