ICICI Bank Limited offers various banking products and financial services in India and internationally. The company is headquartered in Mumbai, India.
| Revenue (TTM) | $2.17T |
| Gross Profit (TTM) | $2.17T |
| EBITDA | — |
| Operating Margin | 33.30% |
| Return on Equity | 16.40% |
| Return on Assets | 2.09% |
| Revenue/Share (TTM) | $608.86 |
| Book Value | $10.76 |
| Price-to-Book | 2.56 |
| Price-to-Sales (TTM) | 0.04 |
| EV/Revenue | 5.21 |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 8.40% |
| Quarterly Revenue Growth (YoY) | 66.90% |
| Shares Outstanding | $3.58B |
| Float | $7.13B |
| % Insiders | 0.24% |
| % Institutions | 18.59% |
Volatility is currently contracting