Hilton Grand Vacations Inc., a timeshare company, develops, markets, sells and manages vacation-owned resorts primarily under the Hilton Grand Vacations brand. The company is headquartered in Orlando, Florida.
| Revenue (TTM) | $4.63B |
| Gross Profit (TTM) | $1.12B |
| EBITDA | $905.00M |
| Operating Margin | 13.60% |
| Return on Equity | 11.60% |
| Return on Assets | 3.31% |
| Revenue/Share (TTM) | $53.57 |
| Book Value | $14.84 |
| Price-to-Book | 3.06 |
| Price-to-Sales (TTM) | 0.78 |
| EV/Revenue | 2.083 |
| EV/EBITDA | 12.87 |
| Quarterly Earnings Growth (YoY) | 187.20% |
| Quarterly Revenue Growth (YoY) | 11.90% |
| Shares Outstanding | $79.76M |
| Float | $43.77M |
| % Insiders | 1.97% |
| % Institutions | 113.03% |
Volatility is currently expanding