FirstService Corporation provides residential property management and other essential property services to residential and commercial clients in the United States and Canada. The company is headquartered in Toronto, Canada.
| Revenue (TTM) | $5.56B |
| Gross Profit (TTM) | $1.87B |
| EBITDA | $535.97M |
| Operating Margin | 3.66% |
| Return on Equity | 11.20% |
| Return on Assets | 5.09% |
| Revenue/Share (TTM) | $121.88 |
| Book Value | $30.09 |
| Price-to-Book | 4.26 |
| Price-to-Sales (TTM) | 1.06 |
| EV/Revenue | 1.298 |
| EV/EBITDA | 13.43 |
| Quarterly Earnings Growth (YoY) | 626.00% |
| Quarterly Revenue Growth (YoY) | 5.30% |
| Shares Outstanding | $45.98M |
| Float | $41.81M |
| % Insiders | 8.95% |
| % Institutions | 80.11% |
Volatility is currently expanding