Comstock Holding Companies, Inc. develops, operates and manages properties in the Washington, DC metropolitan area. The company is headquartered in Reston, Virginia.
| Revenue (TTM) | $67.67M |
| Gross Profit (TTM) | $16.78M |
| EBITDA | $12.04M |
| Operating Margin | 8.83% |
| Return on Equity | 27.80% |
| Return on Assets | 10.20% |
| Revenue/Share (TTM) | $6.69 |
| Book Value | $7.04 |
| Price-to-Book | 2.14 |
| Price-to-Sales (TTM) | 2.25 |
| EV/Revenue | 2.052 |
| EV/EBITDA | 11.54 |
| Quarterly Earnings Growth (YoY) | 26.70% |
| Quarterly Revenue Growth (YoY) | 38.00% |
| Shares Outstanding | $10.04M |
| Float | $3.70M |
| % Insiders | 65.13% |
| % Institutions | 14.26% |
Volatility is currently expanding