OneSpan Inc. designs, develops and markets digital solutions for identity, security and business productivity globally. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $245.76M |
| Gross Profit (TTM) | $181.58M |
| EBITDA | $59.45M |
| Operating Margin | 22.90% |
| Return on Equity | 27.80% |
| Return on Assets | 8.43% |
| Revenue/Share (TTM) | $6.45 |
| Book Value | $7.28 |
| Price-to-Book | 1.67 |
| Price-to-Sales (TTM) | 1.82 |
| EV/Revenue | 1.675 |
| EV/EBITDA | 7.02 |
| Quarterly Earnings Growth (YoY) | -18.90% |
| Quarterly Revenue Growth (YoY) | 4.10% |
| Shares Outstanding | $37.07M |
| Float | $36.16M |
| % Insiders | 2.04% |
| % Institutions | 99.46% |
Volatility is currently expanding