InterGroup Corporation operates a hotel under the name Hilton San Francisco Financial District located in San Francisco, California. The company is headquartered in Los Angeles, California.
| Revenue (TTM) | $71.79M |
| Gross Profit (TTM) | $20.11M |
| EBITDA | $17.04M |
| Operating Margin | 20.90% |
| Return on Equity | 0.00% |
| Return on Assets | 6.24% |
| Revenue/Share (TTM) | $33.38 |
| Book Value | $-39.97 |
| Price-to-Book | 5.46 |
| Price-to-Sales (TTM) | 1.24 |
| EV/Revenue | 3.69 |
| EV/EBITDA | 12.64 |
| Quarterly Earnings Growth (YoY) | 1238.00% |
| Quarterly Revenue Growth (YoY) | 21.10% |
| Shares Outstanding | $2.15M |
| Float | 594,170 |
| % Insiders | 72.35% |
| % Institutions | 3.37% |
Volatility is currently contracting