Abeona Therapeutics Inc., a clinical-stage biopharmaceutical company, develops gene and cell therapies for rare, life-threatening genetic diseases. The company is headquartered in New York, New York.
| Revenue (TTM) | $14.54M |
| Gross Profit (TTM) | $-18.01M |
| EBITDA | $-90.05M |
| Operating Margin | -264.10% |
| Return on Equity | 71.00% |
| Return on Assets | -38.90% |
| Revenue/Share (TTM) | $0.27 |
| Book Value | $2.55 |
| Price-to-Book | 2.14 |
| Price-to-Sales (TTM) | 21.32 |
| EV/Revenue | 11.36 |
| EV/EBITDA | 2.25 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -100.00% |
| Shares Outstanding | $56.99M |
| Float | $36.34M |
| % Insiders | 16.74% |
| % Institutions | 70.54% |
Volatility is currently contracting