XBP Europe Holdings, Inc. provides bills, payments, and related solutions and services in France, Germany, the United Kingdom, Sweden, and internationally. The company is headquartered in New York, New York.
| Revenue (TTM) | $804.75M |
| Gross Profit (TTM) | $179.02M |
| EBITDA | $36.79M |
| Operating Margin | -1.95% |
| Return on Equity | 119.40% |
| Return on Assets | -3.05% |
| Revenue/Share (TTM) | $50.39 |
| Book Value | $5.32 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -43.30% |
| Shares Outstanding | 0 |
| Float | $4.38M |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Volatility is currently contracting
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on XBPEW and any ticker you trade — then tracks every position and per-strategy win rate.