Western Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally. The company is headquartered in San Jose, California.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 0 |
| EBITDA | — |
| Operating Margin | 0.00% |
| Return on Equity | 0.00% |
| Return on Assets | 0.00% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | — |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | 0 |
| Float | 0 |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Volatility is currently contracting
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on WDCVV and any ticker you trade — then tracks every position and per-strategy win rate.