Toast, Inc. operates a cloud-based technology platform for the restaurant industry in the United States and Ireland. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $6.15B |
| Gross Profit (TTM) | $1.60B |
| EBITDA | $369.00M |
| Operating Margin | 5.51% |
| Return on Equity | 18.60% |
| Return on Assets | 6.87% |
| Revenue/Share (TTM) | $10.57 |
| Book Value | $3.61 |
| Price-to-Book | 7.81 |
| Price-to-Sales (TTM) | 2.70 |
| EV/Revenue | 2.376 |
| EV/EBITDA | 39.73 |
| Quarterly Earnings Growth (YoY) | 228.20% |
| Quarterly Revenue Growth (YoY) | 22.00% |
| Shares Outstanding | $515.26M |
| Float | $484.02M |
| % Insiders | 7.60% |
| % Institutions | 88.89% |
Volatility is currently expanding