Toast, Inc. operates a cloud-based technology platform for the restaurant industry in the United States and Ireland. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $6.45B |
| Gross Profit (TTM) | $1.70B |
| EBITDA | $420.00M |
| Operating Margin | 6.75% |
| Return on Equity | 22.50% |
| Return on Assets | 8.06% |
| Revenue/Share (TTM) | $11.02 |
| Book Value | $3.43 |
| Price-to-Book | 7.30 |
| Price-to-Sales (TTM) | 2.05 |
| EV/Revenue | 1.981 |
| EV/EBITDA | 30.47 |
| Quarterly Earnings Growth (YoY) | 123.00% |
| Quarterly Revenue Growth (YoY) | 21.90% |
| Shares Outstanding | $516.00M |
| Float | $475.02M |
| % Insiders | 7.59% |
| % Institutions | 87.47% |
Volatility is currently expanding