RoadZen, lnc. The company is headquartered in New Delhi, India.
| Revenue (TTM) | $55.02M |
| Gross Profit (TTM) | $33.74M |
| EBITDA | $-11.75M |
| Operating Margin | -35.80% |
| Return on Equity | 0.00% |
| Return on Assets | -20.50% |
| Revenue/Share (TTM) | $0.71 |
| Book Value | $-0.34 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 41.40% |
| Shares Outstanding | 0 |
| Float | $40.96M |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Volatility is currently expanding