Kenon Holdings Ltd., is the owner, developer and operator of power generation facilities in Israel and internationally. The company is headquartered in Singapore.
| Revenue (TTM) | $1.01B |
| Gross Profit (TTM) | $242.09M |
| EBITDA | $129.50M |
| Operating Margin | 1.26% |
| Return on Equity | 5.20% |
| Return on Assets | 0.68% |
| Revenue/Share (TTM) | $19.43 |
| Book Value | $30.48 |
| Price-to-Book | 2.57 |
| Price-to-Sales (TTM) | 3.69 |
| EV/Revenue | 4.426 |
| EV/EBITDA | 13.06 |
| Quarterly Earnings Growth (YoY) | 122.70% |
| Quarterly Revenue Growth (YoY) | 73.20% |
| Shares Outstanding | $52.11M |
| Float | $19.88M |
| % Insiders | 62.54% |
| % Institutions | 23.55% |
Volatility is currently contracting