Flex Ltd. provides design, engineering, manufacturing and supply chain services and solutions to OEMs in Asia, the Americas and Europe. The company is headquartered in Singapore.
| Revenue (TTM) | $26.83B |
| Gross Profit (TTM) | $2.49B |
| EBITDA | $1.98B |
| Operating Margin | 5.67% |
| Return on Equity | 16.90% |
| Return on Assets | 4.53% |
| Revenue/Share (TTM) | $71.66 |
| Book Value | $13.93 |
| Price-to-Book | 6.26 |
| Price-to-Sales (TTM) | 1.24 |
| EV/Revenue | 1.267 |
| EV/EBITDA | 17.98 |
| Quarterly Earnings Growth (YoY) | -4.50% |
| Quarterly Revenue Growth (YoY) | 7.70% |
| Shares Outstanding | $367.67M |
| Float | $365.12M |
| % Insiders | 0.61% |
| % Institutions | 103.03% |
Volatility is currently contracting