FGI Industries Ltd. The company is headquartered in East Hanover, New Jersey.
| Revenue (TTM) | $128.71M |
| Gross Profit (TTM) | $36.47M |
| EBITDA | $1.02M |
| Operating Margin | 4.39% |
| Return on Equity | -28.10% |
| Return on Assets | 0.38% |
| Revenue/Share (TTM) | $66.95 |
| Book Value | $8.38 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 83.60% |
| Quarterly Revenue Growth (YoY) | 2.90% |
| Shares Outstanding | 0 |
| Float | 534,380 |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on FGIWW and any ticker you trade — then tracks every position and per-strategy win rate.