Encompass Health Corporation offers in-home and post-acute health care services in the United States. The company is headquartered in Birmingham, Alabama.
| Revenue (TTM) | $5.94B |
| Gross Profit (TTM) | $2.56B |
| EBITDA | $1.38B |
| Operating Margin | 18.30% |
| Return on Equity | 24.80% |
| Return on Assets | 9.66% |
| Revenue/Share (TTM) | $59.06 |
| Book Value | $24.38 |
| Price-to-Book | 4.15 |
| Price-to-Sales (TTM) | 1.72 |
| EV/Revenue | 2.148 |
| EV/EBITDA | 9.08 |
| Quarterly Earnings Growth (YoY) | 21.20% |
| Quarterly Revenue Growth (YoY) | 9.90% |
| Shares Outstanding | $99.42M |
| Float | $98.16M |
| % Insiders | 1.05% |
| % Institutions | 101.58% |
Volatility is currently contracting