Danaher Corporation is an American globally diversified conglomerate with its headquarters in Washington, D.C.. The company designs, manufactures, and markets professional, medical, industrial, and commercial products and services. The company's 3 platforms are Life Sciences, Diagnostics, and Environmental & Applied Solutions.
| Revenue (TTM) | $24.78B |
| Gross Profit (TTM) | $14.62B |
| EBITDA | $7.93B |
| Operating Margin | 22.90% |
| Return on Equity | 7.08% |
| Return on Assets | 4.19% |
| Revenue/Share (TTM) | $34.87 |
| Book Value | $74.82 |
| Price-to-Book | 2.34 |
| Price-to-Sales (TTM) | 4.97 |
| EV/Revenue | 5.52 |
| EV/EBITDA | 19.32 |
| Quarterly Earnings Growth (YoY) | 9.80% |
| Quarterly Revenue Growth (YoY) | 3.70% |
| Shares Outstanding | $707.77M |
| Float | $630.66M |
| % Insiders | 10.78% |
| % Institutions | 84.50% |
Volatility is currently expanding