DeFi Development Corp. The company is headquartered in Boca Raton, Florida.
| Revenue (TTM) | $15.09M |
| Gross Profit (TTM) | $14.75M |
| EBITDA | $-127.25M |
| Operating Margin | -689.00% |
| Return on Equity | -589.00% |
| Return on Assets | -51.80% |
| Revenue/Share (TTM) | $0.58 |
| Book Value | $-0.39 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | — |
| EV/Revenue | - |
| EV/EBITDA | — |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 66.90% |
| Shares Outstanding | 0 |
| Float | $22.09M |
| % Insiders | 0.00% |
| % Institutions | 0.00% |
Volatility is currently expanding
Tiblio connects your broker and runs your put-and-call-writing strategy for you — on DFDVW and any ticker you trade — then tracks every position and per-strategy win rate.