Caesars Entertainment, Inc., formerly Eldorado Resorts, Inc., is an American hotel and casino entertainment company founded and based in Reno, Nevada, that operates more than 50 properties.
| Revenue (TTM) | $11.49B |
| Gross Profit (TTM) | $5.74B |
| EBITDA | $3.50B |
| Operating Margin | 18.90% |
| Return on Equity | -10.80% |
| Return on Assets | 4.04% |
| Revenue/Share (TTM) | $55.22 |
| Book Value | $17.29 |
| Price-to-Book | 1.63 |
| Price-to-Sales (TTM) | 0.48 |
| EV/Revenue | 2.588 |
| EV/EBITDA | 9.03 |
| Quarterly Earnings Growth (YoY) | 41.70% |
| Quarterly Revenue Growth (YoY) | 4.20% |
| Shares Outstanding | $203.67M |
| Float | $192.56M |
| % Insiders | 1.06% |
| % Institutions | 112.46% |
Volatility is currently contracting