Columbus McKinnon Corporation designs, manufactures and markets intelligent motion solutions for ergonomically moving, lifting, positioning and securing materials globally. The company is headquartered in Buffalo, New York.
| Revenue (TTM) | $1.19B |
| Gross Profit (TTM) | $397.89M |
| EBITDA | $156.41M |
| Operating Margin | 5.73% |
| Return on Equity | -19.70% |
| Return on Assets | 1.58% |
| Revenue/Share (TTM) | $41.56 |
| Book Value | $23.18 |
| Price-to-Book | 0.60 |
| Price-to-Sales (TTM) | 0.33 |
| EV/Revenue | 3.0 |
| EV/EBITDA | 9.75 |
| Quarterly Earnings Growth (YoY) | 50.90% |
| Quarterly Revenue Growth (YoY) | 77.30% |
| Shares Outstanding | $28.83M |
| Float | $27.71M |
| % Insiders | 2.58% |
| % Institutions | 100.41% |
Volatility is currently expanding