BlackRock, Inc. is an American multinational investment management corporation based in New York City.
| Revenue (TTM) | $25.64B |
| Gross Profit (TTM) | $12.02B |
| EBITDA | $10.34B |
| Operating Margin | 35.60% |
| Return on Equity | 11.90% |
| Return on Assets | 3.62% |
| Revenue/Share (TTM) | $165.35 |
| Book Value | $364.87 |
| Price-to-Book | 2.83 |
| Price-to-Sales (TTM) | 6.56 |
| EV/Revenue | 6.32 |
| EV/EBITDA | 15.30 |
| Quarterly Earnings Growth (YoY) | 45.90% |
| Quarterly Revenue Growth (YoY) | 27.00% |
| Shares Outstanding | $155.23M |
| Float | $144.15M |
| % Insiders | 1.91% |
| % Institutions | 84.35% |
Volatility is currently expanding