BlackRock, Inc. is an American multinational investment management corporation based in New York City.
| Revenue (TTM) | $25.64B |
| Gross Profit (TTM) | $12.02B |
| EBITDA | $10.24B |
| Operating Margin | 35.60% |
| Return on Equity | 10.70% |
| Return on Assets | 3.47% |
| Revenue/Share (TTM) | $165.34 |
| Book Value | $360.41 |
| Price-to-Book | 2.95 |
| Price-to-Sales (TTM) | 6.38 |
| EV/Revenue | 6.46 |
| EV/EBITDA | 17.44 |
| Quarterly Earnings Growth (YoY) | 45.90% |
| Quarterly Revenue Growth (YoY) | 27.00% |
| Shares Outstanding | $155.37M |
| Float | $144.31M |
| % Insiders | 1.92% |
| % Institutions | 80.63% |
Volatility is currently contracting