Vodafone Group Plc is engaged in telecommunications services in Europe and internationally. The company is headquartered in Newbury, the United Kingdom.
| Revenue (TTM) | $40.46B |
| Gross Profit (TTM) | $12.73B |
| EBITDA | $8.95B |
| Operating Margin | 7.78% |
| Return on Equity | 0.11% |
| Return on Assets | 1.52% |
| Revenue/Share (TTM) | $8.42 |
| Book Value | $12.64 |
| Price-to-Book | 0.61 |
| Price-to-Sales (TTM) | 0.88 |
| EV/Revenue | 1.76 |
| EV/EBITDA | 4.25 |
| Quarterly Earnings Growth (YoY) | -15.40% |
| Quarterly Revenue Growth (YoY) | 7.30% |
| Shares Outstanding | $2.30B |
| Float | $3.60B |
| % Insiders | 0.00% |
| % Institutions | 8.62% |
Volatility is currently contracting