Vodafone Group Plc is engaged in telecommunications services in Europe and internationally. The company is headquartered in Newbury, the United Kingdom.
| Revenue (TTM) | $38.78B |
| Gross Profit (TTM) | $12.75B |
| EBITDA | $8.49B |
| Operating Margin | 10.10% |
| Return on Equity | -6.62% |
| Return on Assets | 1.37% |
| Revenue/Share (TTM) | $7.74 |
| Book Value | $2.49 |
| Price-to-Book | 0.58 |
| Price-to-Sales (TTM) | 0.92 |
| EV/Revenue | 1.769 |
| EV/EBITDA | 5.43 |
| Quarterly Earnings Growth (YoY) | -15.40% |
| Quarterly Revenue Growth (YoY) | 7.30% |
| Shares Outstanding | $2.31B |
| Float | $19.10B |
| % Insiders | 0.00% |
| % Institutions | 8.73% |
Volatility is currently expanding