Vodafone Group Plc is engaged in telecommunications services in Europe and internationally. The company is headquartered in Newbury, the United Kingdom.
| Revenue (TTM) | $40.46B |
| Gross Profit (TTM) | $12.73B |
| EBITDA | $11.71B |
| Operating Margin | 7.97% |
| Return on Equity | 0.11% |
| Return on Assets | 1.56% |
| Revenue/Share (TTM) | $8.42 |
| Book Value | $2.49 |
| Price-to-Book | 0.58 |
| Price-to-Sales (TTM) | 0.85 |
| EV/Revenue | 1.729 |
| EV/EBITDA | 4.17 |
| Quarterly Earnings Growth (YoY) | -15.40% |
| Quarterly Revenue Growth (YoY) | 7.30% |
| Shares Outstanding | $2.30B |
| Float | $18.73B |
| % Insiders | 0.00% |
| % Institutions | 8.67% |
Volatility is currently expanding