Seneca Foods Corporation offers packaged fruits and vegetables in the United States and internationally. The company is headquartered in Marion, New York.
| Revenue (TTM) | $1.66B |
| Gross Profit (TTM) | $231.21M |
| EBITDA | $192.39M |
| Operating Margin | 4.40% |
| Return on Equity | 16.50% |
| Return on Assets | 7.64% |
| Revenue/Share (TTM) | $242.75 |
| Book Value | $104.60 |
| Price-to-Book | 1.57 |
| Price-to-Sales (TTM) | 0.72 |
| EV/Revenue | 0.855 |
| EV/EBITDA | 7.37 |
| Quarterly Earnings Growth (YoY) | 3948.00% |
| Quarterly Revenue Growth (YoY) | 13.90% |
| Shares Outstanding | $5.22M |
| Float | $4.71M |
| % Insiders | 15.32% |
| % Institutions | 74.74% |
Volatility is currently expanding