The Howard Hughes Corporation owns, manages, and develops commercial, residential, and mixed-use properties in the United States. The company is headquartered in Dallas, Texas.
| Revenue (TTM) | $1.51B |
| Gross Profit (TTM) | $725.26M |
| EBITDA | $525.05M |
| Operating Margin | 21.50% |
| Return on Equity | 3.61% |
| Return on Assets | 2.06% |
| Revenue/Share (TTM) | $26.05 |
| Book Value | $63.97 |
| Price-to-Book | 1.00 |
| Price-to-Sales (TTM) | 2.51 |
| EV/Revenue | 5.13 |
| EV/EBITDA | 15.05 |
| Quarterly Earnings Growth (YoY) | -33.60% |
| Quarterly Revenue Growth (YoY) | 18.40% |
| Shares Outstanding | $59.63M |
| Float | $30.46M |
| % Insiders | 0.98% |
| % Institutions | 107.32% |
Volatility is currently expanding