The Howard Hughes Corporation owns, manages, and develops commercial, residential, and mixed-use properties in the United States. The company is headquartered in Dallas, Texas.
| Revenue (TTM) | $1.51B |
| Gross Profit (TTM) | $725.26M |
| EBITDA | $525.05M |
| Operating Margin | 21.50% |
| Return on Equity | 3.61% |
| Return on Assets | 2.06% |
| Revenue/Share (TTM) | $26.12 |
| Book Value | $64.13 |
| Price-to-Book | 1.04 |
| Price-to-Sales (TTM) | 2.54 |
| EV/Revenue | 5.21 |
| EV/EBITDA | 15.29 |
| Quarterly Earnings Growth (YoY) | -33.30% |
| Quarterly Revenue Growth (YoY) | 18.40% |
| Shares Outstanding | $59.63M |
| Float | $30.73M |
| % Insiders | 0.98% |
| % Institutions | 110.31% |
Volatility is currently expanding