Diamondback Energy is a company engaged in hydrocarbon exploration and headquartered in Midland, Texas.
| Revenue (TTM) | $14.29B |
| Gross Profit (TTM) | $10.44B |
| EBITDA | $10.21B |
| Operating Margin | -86.50% |
| Return on Equity | 3.74% |
| Return on Assets | 1.37% |
| Revenue/Share (TTM) | $49.45 |
| Book Value | $129.91 |
| Price-to-Book | 1.56 |
| Price-to-Sales (TTM) | 4.04 |
| EV/Revenue | 4.859 |
| EV/EBITDA | 10.11 |
| Quarterly Earnings Growth (YoY) | 10.00% |
| Quarterly Revenue Growth (YoY) | -9.40% |
| Shares Outstanding | $281.31M |
| Float | $195.84M |
| % Insiders | 30.65% |
| % Institutions | 65.43% |
Volatility is currently expanding