Capstone Holding Corp. The company is headquartered in Alsip, Illinois.
| Revenue (TTM) | $46.88M |
| Gross Profit (TTM) | $10.79M |
| EBITDA | $-3.19M |
| Operating Margin | -9.03% |
| Return on Equity | -108.80% |
| Return on Assets | -4.54% |
| Revenue/Share (TTM) | $8.81 |
| Book Value | $1.42 |
| Price-to-Book | 0.38 |
| Price-to-Sales (TTM) | 0.09 |
| EV/Revenue | 0.742 |
| EV/EBITDA | 14.17 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 21.00% |
| Shares Outstanding | $11.45M |
| Float | $7.98M |
| % Insiders | 30.30% |
| % Institutions | 1.84% |
Volatility is currently expanding